Track the real-time availability of Hetzner Cloud server types across different locations.
Map loading...
Server Type | Ashburn, VA, US (ash) | Falkenstein, DE (fsn1) | Helsinki, FI (hel1) | Hillsboro, OR, US (hil) | Nuremberg, DE (nbg1) | Singapore, SG (sin) |
---|---|---|---|---|---|---|
X86 / Shared CPU | ||||||
CPX11 2 Cores / 2 GB RAM / 40 GB Disk | ||||||
CPX21 3 Cores / 4 GB RAM / 80 GB Disk | ||||||
CPX31 4 Cores / 8 GB RAM / 160 GB Disk | ||||||
CPX41 8 Cores / 16 GB RAM / 240 GB Disk | ||||||
CPX51 16 Cores / 32 GB RAM / 360 GB Disk | ||||||
CX22 2 Cores / 4 GB RAM / 40 GB Disk | ||||||
CX32 4 Cores / 8 GB RAM / 80 GB Disk | ||||||
CX42 8 Cores / 16 GB RAM / 160 GB Disk | ||||||
CX52 16 Cores / 32 GB RAM / 320 GB Disk | ||||||
X86 / Dedicated CPU | ||||||
CCX13 2 Cores / 8 GB RAM / 80 GB Disk | ||||||
CCX23 4 Cores / 16 GB RAM / 160 GB Disk | ||||||
CCX33 8 Cores / 32 GB RAM / 240 GB Disk | ||||||
CCX43 16 Cores / 64 GB RAM / 360 GB Disk | ||||||
CCX53 32 Cores / 128 GB RAM / 600 GB Disk | ||||||
CCX63 48 Cores / 192 GB RAM / 960 GB Disk | ||||||
ARM / Shared CPU | ||||||
CAX11 2 Cores / 4 GB RAM / 40 GB Disk | ||||||
CAX21 4 Cores / 8 GB RAM / 80 GB Disk | ||||||
CAX31 8 Cores / 16 GB RAM / 160 GB Disk | ||||||
CAX41 16 Cores / 32 GB RAM / 320 GB Disk |
This page periodically checks the official Hetzner Cloud status information to determine which server types are currently available in each location. The availability status is aggregated for each location (e.g., Falkenstein, Helsinki) based on the data provided by Hetzner. Your browser then displays this processed status information in the map and table above. The data is typically updated every minute, and the "Last Updated" timestamp indicates the time of the last successful check.